<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; Consulting offering</title>
	<atom:link href="http://www.massin.eu/category/consulting-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TOP 10 consulting firms to work for (with?) in 2006</title>
		<link>http://www.massin.eu/2006/12/the-top-10-consulting-firms-to-work-for-with-in-2006/</link>
		<comments>http://www.massin.eu/2006/12/the-top-10-consulting-firms-to-work-for-with-in-2006/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 14:24:31 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Consulting offering]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2006/12/01/the-top-10-consulting-firms-to-work-for-with-in-2006/</guid>
		<description><![CDATA[This might be useless but I thought that anybody considering to improve his purchasing performance would look after a consulting firm to make a strategic sourcing methodology deployment faster. So, if it is good for employees to work in those firms, it might be good as well for the customers&#8230;not sure this makes really sense, [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2006/12/the-top-10-consulting-firms-to-work-for-with-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing by&#8230; A.T. Kearney 2004</title>
		<link>http://www.massin.eu/2006/11/strategic-sourcing-by-at-kearney-2004/</link>
		<comments>http://www.massin.eu/2006/11/strategic-sourcing-by-at-kearney-2004/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 06:16:38 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Consulting offering]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[AT Kearney]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[spend analysis]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=88</guid>
		<description><![CDATA[This one is a nice one: The &#8217;7 step&#8217; Strategic Sourcing approach described by a Vice President of AT Kearney. A reference. Points of Interest At a glance, here are the main points covered in this article. By reading it, you will learn: The elements critical for a successful strategic sourcing environment How the strategic [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2006/11/strategic-sourcing-by-at-kearney-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing solutions by Gartner</title>
		<link>http://www.massin.eu/2006/11/strategic-sourcing-solutions-by-gartner/</link>
		<comments>http://www.massin.eu/2006/11/strategic-sourcing-solutions-by-gartner/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 03:18:21 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Consulting offering]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=86</guid>
		<description><![CDATA[Browsing consulting websites about Strategic Sourcing, I found this week this one, from Gartner. &#8220;They can help you no matter what phase you&#8217;re in!&#8221; they say: Sourcing Strategy: Take a good look at your enterprise and analyze the risks and benefits of sourcing. Evaluation &#038; Selection: Define business requirements and identify partners that can meet [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2006/11/strategic-sourcing-solutions-by-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSourcing approach by&#8230; Accenture</title>
		<link>http://www.massin.eu/2006/11/esourcing-approach-by-accenture/</link>
		<comments>http://www.massin.eu/2006/11/esourcing-approach-by-accenture/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 04:01:12 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Consulting offering]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Perfect Commerce]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=85</guid>
		<description><![CDATA[Below is a chart found on &#8230; formerly named CPGmarket website (CPGmarket has been acquired by Accenture in 2005 and is now nicely called http://www.trade.supplychainservices.accenture.com), representing an eSourcing approach. If the strategic sourcing pillars are re-used: Knowing what you talk about, Defining priorities, Developing strategies per &#8216;sourcing groups&#8217;, Using e-technology to speed-up selection process, results [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2006/11/esourcing-approach-by-accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

