<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; eSourcing</title>
	<atom:link href="http://www.massin.eu/category/e-sourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 15 questions for Supplier Sustainability Assessment</title>
		<link>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/</link>
		<comments>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:18:49 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Supplier assessment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=488</guid>
		<description><![CDATA[Late July 09, Wal-Mart announced plans to develop a worldwide sustainable product index, which is expected to lead to higher quality, lower costs and measure the sustainability of products and help customers, live better in the 21st century. This index will be build out of a 3 steps program, starting by the assessment of their 100 000 supplier base with a Supplier Sustainability Assessment. ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Supply Risk in 2009: Top 10 learnings</title>
		<link>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/</link>
		<comments>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:15:47 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Supply Risk Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=478</guid>
		<description><![CDATA[Ariba lately published a whitepaper about Supply Risk management. Wide topic indeed, which obviously shouldn&#8217;t be seen as a one-off action but as a continuous effort over time and a board-level matter.  Supply risk emerged strongly  &#8211; as the current financial market turned unsecure &#8211; and  shall stay in CPO&#8217;s minds as the economy will [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enporion, now a veteran-owned company&#8230;</title>
		<link>http://www.massin.eu/2009/12/enporion-now-a-veteran-owned-company/</link>
		<comments>http://www.massin.eu/2009/12/enporion-now-a-veteran-owned-company/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:01:56 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[eMarketplace]]></category>
		<category><![CDATA[Enporion]]></category>
		<category><![CDATA[eSupply Chain]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[Quadrem]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=471</guid>
		<description><![CDATA[Enporion was initially a vertical eMarketplace, founded by 7 major US Utility companies ( Allegheny Energy Inc., Allete, Ameren Corporation, CMS Energy Corporation, KeySpan Corporation, PPL Corporation and UGI Corporation ) supposed to have enough business traction to make it happen. As we all know now, time for vertical eMarketplace was not yet there and quite early actualy, George Gordon, CEO and Chairman of the company took the right decision to bend the model and turn Enporion as a more general eSupply-Chain enabler (Source to Pay) for all industries, and with a private own technology to mitigate costs and maximize agility. ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/enporion-now-a-veteran-owned-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 best practices to ensure eSourcing adoption</title>
		<link>http://www.massin.eu/2009/11/6-best-practices-to-ensure-esourcing-adoption/</link>
		<comments>http://www.massin.eu/2009/11/6-best-practices-to-ensure-esourcing-adoption/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:15:40 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[eTendering eRFx]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=457</guid>
		<description><![CDATA[Another good 20 page white-paper from SAP © 2006 describing 6 easy-to-use best practices and a couple of  tips  to support successful adoption  of  an eSourcing solution. Not rocket science, just basic change-management key success factors used in any transformation project but applied to eSourcing:  Deming PDCA, Simplicity, quick wins and communication...what else?]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/6-best-practices-to-ensure-esourcing-adoption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparing online traffic from leading eSourcing vendor’s websites (Alexa)</title>
		<link>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/</link>
		<comments>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:31:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[bravosolution]]></category>
		<category><![CDATA[Emptoris]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[IBX]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Portum]]></category>
		<category><![CDATA[Procuri]]></category>
		<category><![CDATA[Quadrem]]></category>
		<category><![CDATA[Sourcingpart]]></category>
		<category><![CDATA[Synertrade]]></category>
		<category><![CDATA[Verticalnet]]></category>
		<category><![CDATA[Zycus]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=394</guid>
		<description><![CDATA[2 and 3 years ago, I did this exercice already; comparing the online footprint of leading Spend Management Solution vendors with Alexa.  You&#8217;ll find below the update 2009  including for the first time Quadrem, Zycus,  Hubwoo and MFG as I appreciate them belonging to the  leading players. At the very bottom you&#8217;ll get  additional information [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPS POV on eSourcing &amp; eProcurement</title>
		<link>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/</link>
		<comments>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:39:15 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[CIPS]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=330</guid>
		<description><![CDATA[Following this link: The impact of e-purchasing on supply chain management , you&#8217;ll get a robust definition of eSourcing and eProcurement &#8211; a definition provided by CIPS -  as well as &#8216;still valid&#8217; point of view (POV) on the impact of &#8216;e&#8217; upon purchasing and supply management activities&#8230; Actually it looks like it&#8217;s not such [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO agreement between Quadrem and SAP</title>
		<link>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/</link>
		<comments>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:30:44 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=390</guid>
		<description><![CDATA[I&#8217;ve just been informed by PAA (Peter Arnold Associates), a marketing service provider selected by Quadrem, that a BPO agreement for SRM, between SAP and Quadrem, will be officially press-released early next week. Below is the sales-pitch I received. Reading the article, you might miss, as I do, some information and a case study to [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubwoo counter-attacks with AchatPro acquisition</title>
		<link>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/</link>
		<comments>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:31:28 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/05/14/hubwoo-counter-attacks-with-achatpro-acquisition/</guid>
		<description><![CDATA[It&#8217;s not done yet but an official agreement has been achieved. The news is rather unexpected as fully undisclosed so far. I will comment later on. Here is the press release.]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubwoo hangs on</title>
		<link>http://www.massin.eu/2008/03/hubwoo-hangs-on/</link>
		<comments>http://www.massin.eu/2008/03/hubwoo-hangs-on/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:26:27 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/27/hubwoo-hangs-on/</guid>
		<description><![CDATA[Following my latest post about cc-hubwoo, now rebranded back to Hubwoo with a new logo, I&#8217;ve had the opportunity to meet Mark Williams (CEO) and Xavier Lablancherie (CMO) a month ago and discuss about the eP2P (electronic Purchase to Pay) Business. My latest and controversial posts about Hubwoo were boldly underlining difficulties and unclarity which [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/hubwoo-hangs-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synertrade is back</title>
		<link>http://www.massin.eu/2008/03/synertrade-is-back/</link>
		<comments>http://www.massin.eu/2008/03/synertrade-is-back/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:32:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Synertrade]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/10/synertrade-is-back/</guid>
		<description><![CDATA[Last month, I&#8217;ve been delighted to meet for the first time the french Executive Manager of Synertrade, Patrick Chabannes, following online exchanges we had about Synertrade&#8217;s lack of communication some times ago. We got an extensive and pleasant conversation sharing our views on the eSourcing market, its maturity, its contradictions, and of course about Synertrade [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/synertrade-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

