<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; eProcurement</title>
	<atom:link href="http://www.massin.eu/category/eprocurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 best practices when deploying eProcurement</title>
		<link>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/</link>
		<comments>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:55:14 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=510</guid>
		<description><![CDATA[This is a table I build-up to create &#8216;client&#8217; awareness on eProcurement deployment challenges and introduce the &#8216;How to implement and deploy eProcurement&#8221;: It is all about Value Enablement, Awareness of eProcurement benefits per category of supplies,  change management efforts and logic (quick wins, communication, impact analysis, gap awareness, training, coaching, supporting), Awareness of the [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing Opportunities</title>
		<link>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/</link>
		<comments>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:19:10 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=370</guid>
		<description><![CDATA[Browsing the content of this blog as anyone could do, I came to the conclusion that a recap&#8217; of  the 10 articles I posted about &#8216;strategic sourcing opportunities by commodity&#8217; could be useful. Hoping this helps. Strategic Sourcing Opportunities Part I: Stationary Strategic Sourcing Opportunities Part II: Fax Machines Strategic Sourcing Opportunities Part III: Travel [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubwoo tightens its belt</title>
		<link>http://www.massin.eu/2009/04/hubwoo-tightens-its-belt/</link>
		<comments>http://www.massin.eu/2009/04/hubwoo-tightens-its-belt/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:54:51 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[greg mark]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[Mark Williams]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=346</guid>
		<description><![CDATA[In its latest press release (March 09) Hubwoo announced and detailed following taglines: 2008 Results: Revenue €31.8M, EBITDA -€4.6M, Net earnings -€10M Greg Mark to replace Mark Williams as CEO Q1’09 outlook of €9M revenue and EBITDA positive confirmed Reading between the lines, Hubwoo&#8217;s future looks relies on the confirmation of its successful 2008 track [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/04/hubwoo-tightens-its-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPS POV on eSourcing &amp; eProcurement</title>
		<link>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/</link>
		<comments>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:39:15 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[CIPS]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=330</guid>
		<description><![CDATA[Following this link: The impact of e-purchasing on supply chain management , you&#8217;ll get a robust definition of eSourcing and eProcurement &#8211; a definition provided by CIPS -  as well as &#8216;still valid&#8217; point of view (POV) on the impact of &#8216;e&#8217; upon purchasing and supply management activities&#8230; Actually it looks like it&#8217;s not such [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/02/cips-pov-on-esourcing-eprocurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO agreement between Quadrem and SAP</title>
		<link>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/</link>
		<comments>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:30:44 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=390</guid>
		<description><![CDATA[I&#8217;ve just been informed by PAA (Peter Arnold Associates), a marketing service provider selected by Quadrem, that a BPO agreement for SRM, between SAP and Quadrem, will be officially press-released early next week. Below is the sales-pitch I received. Reading the article, you might miss, as I do, some information and a case study to [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubwoo counter-attacks with AchatPro acquisition</title>
		<link>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/</link>
		<comments>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:31:28 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/05/14/hubwoo-counter-attacks-with-achatpro-acquisition/</guid>
		<description><![CDATA[It&#8217;s not done yet but an official agreement has been achieved. The news is rather unexpected as fully undisclosed so far. I will comment later on. Here is the press release.]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubwoo hangs on</title>
		<link>http://www.massin.eu/2008/03/hubwoo-hangs-on/</link>
		<comments>http://www.massin.eu/2008/03/hubwoo-hangs-on/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:26:27 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/27/hubwoo-hangs-on/</guid>
		<description><![CDATA[Following my latest post about cc-hubwoo, now rebranded back to Hubwoo with a new logo, I&#8217;ve had the opportunity to meet Mark Williams (CEO) and Xavier Lablancherie (CMO) a month ago and discuss about the eP2P (electronic Purchase to Pay) Business. My latest and controversial posts about Hubwoo were boldly underlining difficulties and unclarity which [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/hubwoo-hangs-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Supplier Relationship Management (SRM) graph</title>
		<link>http://www.massin.eu/2007/12/a-supplier-relationship-management-srm-graph/</link>
		<comments>http://www.massin.eu/2007/12/a-supplier-relationship-management-srm-graph/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:35:16 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/12/27/a-supplier-relationship-management-srm-graph/</guid>
		<description><![CDATA[A nice way to represent what Supplier Relationship Management encompasses. Click the graph to expand.]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/12/a-supplier-relationship-management-srm-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eSourcing: Ariba takes over Procuri&#8217;s 300 clients</title>
		<link>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/</link>
		<comments>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 12:49:59 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/09/25/esourcing-ariba-takes-over-procuris-300-clients/</guid>
		<description><![CDATA[Right, it&#8217;s only my point of view. Anyone can think differently and believe that the value of the merger lies on the synergies of the 2 companies, but I don&#8217;t myself, motivated by following arguments: - The functional coverage of the 2 apps offered by Ariba and Procuri is more or less similar, - The [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenBravo: A web based open source ERP/Procurement system for SMEs</title>
		<link>http://www.massin.eu/2007/08/openbravo-a-web-based-open-source-erpprocurement-system-for-smes/</link>
		<comments>http://www.massin.eu/2007/08/openbravo-a-web-based-open-source-erpprocurement-system-for-smes/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 14:15:27 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/08/20/openbravo-a-web-based-open-source-erpprocurement-system-for-smes/</guid>
		<description><![CDATA[I discovered Openbravo today. Could anyone enlight me about this open source software and company? I found out that Red Herring has selected Openbravo as a winner of Red Herring 100 Europe 2007, an award given to the top 100 private technology companies based in the EMEA region (Europe, Middle East and Africa) each year. [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/08/openbravo-a-web-based-open-source-erpprocurement-system-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

