<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; Methodology</title>
	<atom:link href="http://www.massin.eu/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 metrics to calculate your Savings performance</title>
		<link>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/</link>
		<comments>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:11:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[savings calculation]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=467</guid>
		<description><![CDATA[How do you calculate your savings performance? This is a recurring question and I found a nice thread on linkedin "Savings performance calculation". ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 critical metrics to cut-down TCO by 10-12%</title>
		<link>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/</link>
		<comments>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:51:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[KPIs]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=382</guid>
		<description><![CDATA[Leveraging the article &#8220;Dashboard leads global procurement to success&#8221; from Purchasing.com,  think about using those 6 obvious KPIs to generate 10-12% savings on appropriate direct commodities: Delivery lead time, Inventory days, Supplier count Part shortage, Price reduction, ppm (parts per million) defect levels per part.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing Opportunities</title>
		<link>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/</link>
		<comments>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:19:10 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=370</guid>
		<description><![CDATA[Browsing the content of this blog as anyone could do, I came to the conclusion that a recap&#8217; of  the 10 articles I posted about &#8216;strategic sourcing opportunities by commodity&#8217; could be useful. Hoping this helps. Strategic Sourcing Opportunities Part I: Stationary Strategic Sourcing Opportunities Part II: Fax Machines Strategic Sourcing Opportunities Part III: Travel [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSCM-CL: a Capability Model empowering IT-enabled-services Sourcing</title>
		<link>http://www.massin.eu/2008/12/a-capability-model-empowering-it-enabled-services-sourcing/</link>
		<comments>http://www.massin.eu/2008/12/a-capability-model-empowering-it-enabled-services-sourcing/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:17:42 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Internet tools]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=305</guid>
		<description><![CDATA[Organizations are increasingly delegating their information technology (IT) intensive business activities to external service providers to take advantage of the rapid evolution of the global telecommunications infrastructure and emerging information and communication technologies (ICT) capabilities. The business processes being outsourced range from routine and non-critical tasks, which are resource intensive and operational, to strategic processes [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/12/a-capability-model-empowering-it-enabled-services-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write an RFP for information products</title>
		<link>http://www.massin.eu/2008/07/how-to-write-an-rfp-for-information-products/</link>
		<comments>http://www.massin.eu/2008/07/how-to-write-an-rfp-for-information-products/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:53:35 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[eTendering eRFx]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=388</guid>
		<description><![CDATA[Find attached here how-to-write-an-rfp-s, an AT-Kearney POV and 5 tips to write an RFP. Nothing revolutionary in this article published in june 2006 but it is always good to come back to basics with ATK.]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/07/how-to-write-an-rfp-for-information-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 questions to self-evaluate your performance management</title>
		<link>http://www.massin.eu/2007/05/top-8-questions-to-self-evaluate-your-performance-management/</link>
		<comments>http://www.massin.eu/2007/05/top-8-questions-to-self-evaluate-your-performance-management/#comments</comments>
		<pubDate>Thu, 03 May 2007 17:01:34 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/05/03/top-8-questions-to-self-evaluate-your-performance-management/</guid>
		<description><![CDATA[If you are wondering how good you are in managing your purchasing department performance, this post might be of some interest. Below you will find listed 8 questions &#8211; and the associated set of 4 possible answers from 1 to 4, 1 being the worse answer and 4 the best &#8211; I use to go [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/05/top-8-questions-to-self-evaluate-your-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My contribution to the &#8220;Top Three Series&#8221;</title>
		<link>http://www.massin.eu/2007/05/my-contribution-to-the-top-three-series/</link>
		<comments>http://www.massin.eu/2007/05/my-contribution-to-the-top-three-series/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:54:02 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[eutilia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend analysis]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/05/01/my-contribution-to-the-top-three-series/</guid>
		<description><![CDATA[I would like first to congrat Michael Lamoureux for his &#8220;Top Three Series&#8221; initiative, &#8220;asking professionals he knows to name their top 3 critical issues in the sourcing / procurement / supply chain space and discuss why the issue is important, what a company can do about it, and what could happen if it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/05/my-contribution-to-the-top-three-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to profile a Sourcing Group &#124; SSM&#8217;s Step 1/7</title>
		<link>http://www.massin.eu/2007/04/how-to-profile-a-sourcing-group-ssms-step-17/</link>
		<comments>http://www.massin.eu/2007/04/how-to-profile-a-sourcing-group-ssms-step-17/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 14:09:04 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/04/23/how-to-qualify-a-sourcing-group-ssms-step-17/</guid>
		<description><![CDATA[In a previous post, I have defined the 7 steps of a robust strategic sourcing methodology (SSM). My intention is now to provide more details about each step. Step 1 &#8211; profiling (or qualifying) a Sourcing Group (SG) &#8211; comes first: it&#8217;s all about understanding the SG characteristics, which is quite an important stage as [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/04/how-to-profile-a-sourcing-group-ssms-step-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 questions when assessing a contract pricing agreement</title>
		<link>http://www.massin.eu/2007/03/top-10-questions-when-assessing-a-contract-pricing-agreement/</link>
		<comments>http://www.massin.eu/2007/03/top-10-questions-when-assessing-a-contract-pricing-agreement/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 09:15:03 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[contract management]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/03/27/top-10-questions-when-assessing-a-contract-pricing-agreement/</guid>
		<description><![CDATA[If you are about to renew a contract or even better in your way for running a strategic sourcing methodology, you&#8217;ll have to assess the strenghtes and weaknesses of your current contract not only from a specification perspective but as well from a pricing perspective. Below are my top 10 pricing-related questions to be answered [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/03/top-10-questions-when-assessing-a-contract-pricing-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 15-step procurement process © OGC</title>
		<link>http://www.massin.eu/2007/03/a-15-step-procurement-process-%c2%a9-ogc/</link>
		<comments>http://www.massin.eu/2007/03/a-15-step-procurement-process-%c2%a9-ogc/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 21:23:27 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Public Procurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/03/14/a-15-step-procurement-process-%c2%a9-ogc/</guid>
		<description><![CDATA[OGC did a tremendous job detailing and drawing, online and publically, its 15-step procurement process, here. Though it is dedicated to Public Procurement purposes, I consider this site as a Must to browse: it is clear, bold and sharp. A reference to bookmark. Below are the 15 steps (including 4 to 10+ sub-steps) for which [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/03/a-15-step-procurement-process-%c2%a9-ogc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

