<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; News &amp; Press Releases</title>
	<atom:link href="http://www.massin.eu/category/news-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ariba Announces Definitive Agreement to Acquire Quadrem</title>
		<link>http://www.massin.eu/2010/11/ariba-announces-definitive-agreement-to-acquire-quadrem/</link>
		<comments>http://www.massin.eu/2010/11/ariba-announces-definitive-agreement-to-acquire-quadrem/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:04:10 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=515</guid>
		<description><![CDATA[Press Release from Ariba website here Deal will expand depth and breadth of Ariba Network creating additional value for buyers and sellers around the world. SUNNYVALE, Calif., and AMSTERDAM, The Netherlands &#8211; November 18, 2010 &#8211; Ariba, Inc. (Nasdaq: ARBA), the leading provider of collaborative business commerce solutions, today announced that it has signed a [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2010/11/ariba-announces-definitive-agreement-to-acquire-quadrem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Capgemini acquires IBX</title>
		<link>http://www.massin.eu/2010/02/capgemini-acquires-ibx/</link>
		<comments>http://www.massin.eu/2010/02/capgemini-acquires-ibx/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:53:36 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[IBX]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=496</guid>
		<description><![CDATA[The news came out yesterday: Capgemini Group today announced its acquisition of on-demand purchasing solutions provider IBX and with it, the availability of the industry’s first global end-to-end, Procurement-as-a-Service offering. Having collaborated together since summer 2009, Capgemini and IBX decided to join forces in order to drive development of a new global procurement service offering and further expand the addressable market for IBX’s best-in-class technology]]></description>
		<wfw:commentRss>http://www.massin.eu/2010/02/capgemini-acquires-ibx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 metrics to calculate your Savings performance</title>
		<link>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/</link>
		<comments>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:11:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[savings calculation]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=467</guid>
		<description><![CDATA[How do you calculate your savings performance? This is a recurring question and I found a nice thread on linkedin "Savings performance calculation". ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Gold Nugget: The Scottish Public Procurement Toolkit</title>
		<link>http://www.massin.eu/2009/11/a-gold-nugget-the-scottish-public-procurement-toolkit/</link>
		<comments>http://www.massin.eu/2009/11/a-gold-nugget-the-scottish-public-procurement-toolkit/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:01:49 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=419</guid>
		<description><![CDATA[The Scottish Governement has developped a comprehensive Purchasing toolkit and a full suite of Strategic Sourcing templates in order to streamline its Sourcing and Procurement processes. Although devoted to the Public sector Buyers, most of the templates are re-usable by Private-sector Buyers. The whole toolkit can be found on the Scottish Government website. Below is [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/a-gold-nugget-the-scottish-public-procurement-toolkit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CPO&#8217;s 2009 Top 4 pressures</title>
		<link>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/</link>
		<comments>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:19:57 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[CPO]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=388</guid>
		<description><![CDATA[Aberdeen revealed Top 4 pressures in its April 2009 report. Pretty basic, standard and 'to be expected' in current economic turmoil, but speed in responding to those  market requirement will be the key success factor. Those 4 pressures are listed below and prioritized in the 'figure 2' included.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing Opportunities</title>
		<link>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/</link>
		<comments>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:19:10 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=370</guid>
		<description><![CDATA[Browsing the content of this blog as anyone could do, I came to the conclusion that a recap&#8217; of  the 10 articles I posted about &#8216;strategic sourcing opportunities by commodity&#8217; could be useful. Hoping this helps. Strategic Sourcing Opportunities Part I: Stationary Strategic Sourcing Opportunities Part II: Fax Machines Strategic Sourcing Opportunities Part III: Travel [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/10/strategic-sourcing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO agreement between Quadrem and SAP</title>
		<link>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/</link>
		<comments>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:30:44 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=390</guid>
		<description><![CDATA[I&#8217;ve just been informed by PAA (Peter Arnold Associates), a marketing service provider selected by Quadrem, that a BPO agreement for SRM, between SAP and Quadrem, will be officially press-released early next week. Below is the sales-pitch I received. Reading the article, you might miss, as I do, some information and a case study to [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/08/bpo-agreement-between-quadrem-and-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synertrade is back</title>
		<link>http://www.massin.eu/2008/03/synertrade-is-back/</link>
		<comments>http://www.massin.eu/2008/03/synertrade-is-back/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:32:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Synertrade]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/10/synertrade-is-back/</guid>
		<description><![CDATA[Last month, I&#8217;ve been delighted to meet for the first time the french Executive Manager of Synertrade, Patrick Chabannes, following online exchanges we had about Synertrade&#8217;s lack of communication some times ago. We got an extensive and pleasant conversation sharing our views on the eSourcing market, its maturity, its contradictions, and of course about Synertrade [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/synertrade-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A brief about Zycus, direct from India</title>
		<link>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/</link>
		<comments>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:31:28 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[eutilia]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/04/a-brief-about-zycus-direct-from-india/</guid>
		<description><![CDATA[A couple of weeks ago, I&#8217;ve been proposed a brief from Zycus &#8211; a global company founded in India in 1998 with offices in US and Europe &#8211; about their new solution release: iPlan and iSource. I&#8217;ve accepted the webex meeting, as I was curious to hear their sales pitch and to eye-&#8217;touch&#8217; their web2 [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravosolution: 41M€ in 2007 and 55% growth average since inception</title>
		<link>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/</link>
		<comments>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:12:07 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[bravosolution]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/02/05/bravosolution-55-growth-average-since-inception/</guid>
		<description><![CDATA[&#8221; BravoSolution has registered impressive organic revenue growth for its entire six-year history. Profitable since 2004, BravoSolution has averaged 55% annual turnover growth since inception, and brings a culture of aggressive growth to its new BravoSolution US operations. In addition to impressive independent growth, BravoSolution enjoys the strong financial backing of its parent company, Italcementi, [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

