<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; Service Providers</title>
	<atom:link href="http://www.massin.eu/category/service-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 best practices when deploying eProcurement</title>
		<link>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/</link>
		<comments>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:55:14 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=510</guid>
		<description><![CDATA[This is a table I build-up to create &#8216;client&#8217; awareness on eProcurement deployment challenges and introduce the &#8216;How to implement and deploy eProcurement&#8221;: It is all about Value Enablement, Awareness of eProcurement benefits per category of supplies,  change management efforts and logic (quick wins, communication, impact analysis, gap awareness, training, coaching, supporting), Awareness of the [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2010/06/top-10-best-practices-when-deploying-eprocurement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Supply Risk in 2009: Top 10 learnings</title>
		<link>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/</link>
		<comments>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:15:47 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Supply Risk Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=478</guid>
		<description><![CDATA[Ariba lately published a whitepaper about Supply Risk management. Wide topic indeed, which obviously shouldn&#8217;t be seen as a one-off action but as a continuous effort over time and a board-level matter.  Supply risk emerged strongly  &#8211; as the current financial market turned unsecure &#8211; and  shall stay in CPO&#8217;s minds as the economy will [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/top-10-learnings-about-supply-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Best Practices Toward Contract Compliance</title>
		<link>http://www.massin.eu/2009/11/5-best-practices-toward-contract-compliance/</link>
		<comments>http://www.massin.eu/2009/11/5-best-practices-toward-contract-compliance/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:44:11 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=423</guid>
		<description><![CDATA[Zycus issued in last September 2009 an article titled  "5 Best Practices Toward Contract Compliance". In there, You'll learn about what's key when looking after contract compliance: Including clauses sticking the contract to market conditions, defining the right contract metrics, not forgetting auditing the standardized contract management processes you should have put in place]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/5-best-practices-toward-contract-compliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking your cost performance against the leading US companies in your Industry</title>
		<link>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/</link>
		<comments>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:53:23 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cost performance]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=397</guid>
		<description><![CDATA[Comparing your performance  to your peers in your industry is essential to understand how good you are. Many ways to do so and hereby is another one I just identified, focused on 'Cost Performance',  reading the article "In Pursuit of a Cutting Edge" published on CFO.com.  You'' be able to compare your company performance against leading US players in following markets (link brings you directly to an excel tool):]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubwoo counter-attacks with AchatPro acquisition</title>
		<link>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/</link>
		<comments>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:31:28 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/05/14/hubwoo-counter-attacks-with-achatpro-acquisition/</guid>
		<description><![CDATA[It&#8217;s not done yet but an official agreement has been achieved. The news is rather unexpected as fully undisclosed so far. I will comment later on. Here is the press release.]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/05/hubwoo-counter-attacks-with-achatpro-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubwoo hangs on</title>
		<link>http://www.massin.eu/2008/03/hubwoo-hangs-on/</link>
		<comments>http://www.massin.eu/2008/03/hubwoo-hangs-on/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:26:27 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/27/hubwoo-hangs-on/</guid>
		<description><![CDATA[Following my latest post about cc-hubwoo, now rebranded back to Hubwoo with a new logo, I&#8217;ve had the opportunity to meet Mark Williams (CEO) and Xavier Lablancherie (CMO) a month ago and discuss about the eP2P (electronic Purchase to Pay) Business. My latest and controversial posts about Hubwoo were boldly underlining difficulties and unclarity which [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/hubwoo-hangs-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synertrade is back</title>
		<link>http://www.massin.eu/2008/03/synertrade-is-back/</link>
		<comments>http://www.massin.eu/2008/03/synertrade-is-back/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:32:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Synertrade]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/10/synertrade-is-back/</guid>
		<description><![CDATA[Last month, I&#8217;ve been delighted to meet for the first time the french Executive Manager of Synertrade, Patrick Chabannes, following online exchanges we had about Synertrade&#8217;s lack of communication some times ago. We got an extensive and pleasant conversation sharing our views on the eSourcing market, its maturity, its contradictions, and of course about Synertrade [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/synertrade-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A brief about Zycus, direct from India</title>
		<link>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/</link>
		<comments>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:31:28 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[eutilia]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/04/a-brief-about-zycus-direct-from-india/</guid>
		<description><![CDATA[A couple of weeks ago, I&#8217;ve been proposed a brief from Zycus &#8211; a global company founded in India in 1998 with offices in US and Europe &#8211; about their new solution release: iPlan and iSource. I&#8217;ve accepted the webex meeting, as I was curious to hear their sales pitch and to eye-&#8217;touch&#8217; their web2 [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/a-brief-about-zycus-direct-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravosolution: 41M€ in 2007 and 55% growth average since inception</title>
		<link>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/</link>
		<comments>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:12:07 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[bravosolution]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/02/05/bravosolution-55-growth-average-since-inception/</guid>
		<description><![CDATA[&#8221; BravoSolution has registered impressive organic revenue growth for its entire six-year history. Profitable since 2004, BravoSolution has averaged 55% annual turnover growth since inception, and brings a culture of aggressive growth to its new BravoSolution US operations. In addition to impressive independent growth, BravoSolution enjoys the strong financial backing of its parent company, Italcementi, [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/02/bravosolution-41me-in-2007-and-55-growth-average-since-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What future for cc-hubwoo?</title>
		<link>http://www.massin.eu/2008/01/what-future-for-cc-hubwoo/</link>
		<comments>http://www.massin.eu/2008/01/what-future-for-cc-hubwoo/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:46:40 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[B2B Marketplaces]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[IBX]]></category>
		<category><![CDATA[Intersources]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/01/29/what-future-for-cc-hubwoo/</guid>
		<description><![CDATA[Today, cc-hubwoo announced its 07Q4 results: 32,6M€ revenues, which means 1,8% growth, almost none. Not surprisingly, stocks went down by 3,95%. shall it be reminded that Alain Andreoli&#8217;s plan for 2007 was to reach 44M€ (see my post comparing cc-hubwoo and IBX). cc-hubwoo being far behind its objectives and its growth being almost nil, even [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/01/what-future-for-cc-hubwoo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

