<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; spend Management</title>
	<atom:link href="http://www.massin.eu/category/spend-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AribaLIVE 2010 in Amsterdam 7-9 June</title>
		<link>http://www.massin.eu/2010/06/aribalive-2010-in-amsterdam/</link>
		<comments>http://www.massin.eu/2010/06/aribalive-2010-in-amsterdam/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:52:12 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[spend Management]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=499</guid>
		<description><![CDATA[Just for you to know:  I&#8217;ll be there, very much excited to get back to the Netherlands where I spent 6 years of my life&#8230;and of course to share with several hundreds customers our experience and roadmap for the future&#8230; for the Cloud! If you didn&#8217;t register yet, you can do that here. If you [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2010/06/aribalive-2010-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 metrics to calculate your Savings performance</title>
		<link>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/</link>
		<comments>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:11:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[savings calculation]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=467</guid>
		<description><![CDATA[How do you calculate your savings performance? This is a recurring question and I found a nice thread on linkedin "Savings performance calculation". ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/5-metrics-to-calculate-your-savings-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take the MIT Survey on Supply Chain Risk Management</title>
		<link>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/</link>
		<comments>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:39:17 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Supply Risk Management]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=409</guid>
		<description><![CDATA[Do you have a clear understanding of what Supply Risk Management means, of what other professionals think?
Are you not interested in sharing your vision?  If so, the survey described below and initiated by the MIT might worth being completed.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing online traffic from leading eSourcing vendor’s websites (Alexa)</title>
		<link>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/</link>
		<comments>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:31:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[bravosolution]]></category>
		<category><![CDATA[Emptoris]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[IBX]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Portum]]></category>
		<category><![CDATA[Procuri]]></category>
		<category><![CDATA[Quadrem]]></category>
		<category><![CDATA[Sourcingpart]]></category>
		<category><![CDATA[Synertrade]]></category>
		<category><![CDATA[Verticalnet]]></category>
		<category><![CDATA[Zycus]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=394</guid>
		<description><![CDATA[2 and 3 years ago, I did this exercice already; comparing the online footprint of leading Spend Management Solution vendors with Alexa.  You&#8217;ll find below the update 2009  including for the first time Quadrem, Zycus,  Hubwoo and MFG as I appreciate them belonging to the  leading players. At the very bottom you&#8217;ll get  additional information [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariba Exchange, The Next Hot Web Destination&#8230; for Spend Management Professionals</title>
		<link>http://www.massin.eu/2009/11/ariba-exchange-the-next-hot-web-destination-for-spend-management-professionals/</link>
		<comments>http://www.massin.eu/2009/11/ariba-exchange-the-next-hot-web-destination-for-spend-management-professionals/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:59:47 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=391</guid>
		<description><![CDATA[In response to Charles&#8217; Post and question mark a couple of weeks ago, indeed Ariba Exchange is definitly the &#8220;next hot destination for Sourcing Professional&#8221;. Launched softly in October, Ariba Exchange is the first and unique online community to facilitate discussions among customers, prospects and Ariba&#8217;s subject matter experts (SME), embedding videos, polls, group rss [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/ariba-exchange-the-next-hot-web-destination-for-spend-management-professionals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPO&#8217;s 2009 Top 4 pressures</title>
		<link>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/</link>
		<comments>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:19:57 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[CPO]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=388</guid>
		<description><![CDATA[Aberdeen revealed Top 4 pressures in its April 2009 report. Pretty basic, standard and 'to be expected' in current economic turmoil, but speed in responding to those  market requirement will be the key success factor. Those 4 pressures are listed below and prioritized in the 'figure 2' included.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 critical metrics to cut-down TCO by 10-12%</title>
		<link>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/</link>
		<comments>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:51:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[KPIs]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=382</guid>
		<description><![CDATA[Leveraging the article &#8220;Dashboard leads global procurement to success&#8221; from Purchasing.com,  think about using those 6 obvious KPIs to generate 10-12% savings on appropriate direct commodities: Delivery lead time, Inventory days, Supplier count Part shortage, Price reduction, ppm (parts per million) defect levels per part.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/6-critical-metrics-to-cut-down-tco-by-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Achievable Approach to Master Data Management</title>
		<link>http://www.massin.eu/2008/03/an-achievable-approach-to-master-data-management/</link>
		<comments>http://www.massin.eu/2008/03/an-achievable-approach-to-master-data-management/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:16:22 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2008/03/31/an-achievable-approach-to-master-data-management/</guid>
		<description><![CDATA[&#8220;An Achievable Approach to Master Data Management&#8221; is a FREE one-hour Web video featuring Forrester Research and hosted by the Institute of Supply Management (ISM), delivered the 12th of February. This webinar is tailored for supply chain professionals evaluating how to cope with dirty and inconsistent vendor data. Take an hour to hear Forrester&#8217;s latest [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2008/03/an-achievable-approach-to-master-data-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eSourcing: Ariba takes over Procuri&#8217;s 300 clients</title>
		<link>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/</link>
		<comments>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 12:49:59 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/09/25/esourcing-ariba-takes-over-procuris-300-clients/</guid>
		<description><![CDATA[Right, it&#8217;s only my point of view. Anyone can think differently and believe that the value of the merger lies on the synergies of the 2 companies, but I don&#8217;t myself, motivated by following arguments: - The functional coverage of the 2 apps offered by Ariba and Procuri is more or less similar, - The [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/09/esourcing-ariba-takes-over-procuris-300-clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supplier Enablement: One of the top 3 challenges according to Aberdeen</title>
		<link>http://www.massin.eu/2007/06/supplier-enablement-one-of-the-top-3-must-according-to-aberdeen/</link>
		<comments>http://www.massin.eu/2007/06/supplier-enablement-one-of-the-top-3-must-according-to-aberdeen/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 23:07:09 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/06/07/supplier-enablement-one-of-the-top-3-must-according-to-aberdeen/</guid>
		<description><![CDATA[Supplier Enablement is one of my favorite topic. To my eyes, it goes much beyond a deployment of a e-catalogue-based procurement-process and &#8216;flirt&#8217; with the &#8216;good-old-magic&#8217; &#8220;plug and play extended-enterprise&#8221; concept, which is the end-game of successful B2B ASP/SAAS applications. Andrew Bartolini, research director at Aberdeen, just released a new report about Supplier Enablement (with [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/06/supplier-enablement-one-of-the-top-3-must-according-to-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

