<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sourcing Europe &#187; Survey</title>
	<atom:link href="http://www.massin.eu/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massin.eu</link>
	<description>An European weblog for Purchasing professionals : eSourcing, eProcurement, eMarketplaces, KPIs, tools and methodology, market information...</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 15 questions for Supplier Sustainability Assessment</title>
		<link>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/</link>
		<comments>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:18:49 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cool tools]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Supplier assessment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=488</guid>
		<description><![CDATA[Late July 09, Wal-Mart announced plans to develop a worldwide sustainable product index, which is expected to lead to higher quality, lower costs and measure the sustainability of products and help customers, live better in the 21st century. This index will be build out of a 3 steps program, starting by the assessment of their 100 000 supplier base with a Supplier Sustainability Assessment. ]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/12/top-15-questions-supplier-sustainability-assessment-survey/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Take the MIT Survey on Supply Chain Risk Management</title>
		<link>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/</link>
		<comments>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:39:17 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Supply Risk Management]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=409</guid>
		<description><![CDATA[Do you have a clear understanding of what Supply Risk Management means, of what other professionals think?
Are you not interested in sharing your vision?  If so, the survey described below and initiated by the MIT might worth being completed.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/take-the-mit-survey-on-supply-chain-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark your purchasing function</title>
		<link>http://www.massin.eu/2009/11/benchmark-your-purchasing-function/</link>
		<comments>http://www.massin.eu/2009/11/benchmark-your-purchasing-function/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:00:10 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=405</guid>
		<description><![CDATA[PwC is proposing an online tool to benchmark a purchasing function through 39 criteria. Collecting data &#8211; to complete this benchmark &#8211; is announced to require 4 to 6 hours. This benchmarking tool is part of PwC&#8217;s Global Best Practices Knowledge base. Compare performance with other companies by using this quantitative diagnostic tool created to [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/benchmark-your-purchasing-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking your cost performance against the leading US companies in your Industry</title>
		<link>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/</link>
		<comments>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:53:23 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cost performance]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=397</guid>
		<description><![CDATA[Comparing your performance  to your peers in your industry is essential to understand how good you are. Many ways to do so and hereby is another one I just identified, focused on 'Cost Performance',  reading the article "In Pursuit of a Cutting Edge" published on CFO.com.  You'' be able to compare your company performance against leading US players in following markets (link brings you directly to an excel tool):]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/benchmarking-your-cost-performance-against-the-leading-us-companies-in-your-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing online traffic from leading eSourcing vendor’s websites (Alexa)</title>
		<link>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/</link>
		<comments>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:31:01 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[bravosolution]]></category>
		<category><![CDATA[Emptoris]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Hubwoo]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[IBX]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[MFG]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Portum]]></category>
		<category><![CDATA[Procuri]]></category>
		<category><![CDATA[Quadrem]]></category>
		<category><![CDATA[Sourcingpart]]></category>
		<category><![CDATA[Synertrade]]></category>
		<category><![CDATA[Verticalnet]]></category>
		<category><![CDATA[Zycus]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=394</guid>
		<description><![CDATA[2 and 3 years ago, I did this exercice already; comparing the online footprint of leading Spend Management Solution vendors with Alexa.  You&#8217;ll find below the update 2009  including for the first time Quadrem, Zycus,  Hubwoo and MFG as I appreciate them belonging to the  leading players. At the very bottom you&#8217;ll get  additional information [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/comparing-online-traffic-fro-leading-esourcing-vendor%e2%80%99s-websites-alexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO&#8217;s 2009 Top 4 pressures</title>
		<link>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/</link>
		<comments>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:19:57 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Report | White Paper]]></category>
		<category><![CDATA[spend Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[CPO]]></category>

		<guid isPermaLink="false">http://www.massin.eu/?p=388</guid>
		<description><![CDATA[Aberdeen revealed Top 4 pressures in its April 2009 report. Pretty basic, standard and 'to be expected' in current economic turmoil, but speed in responding to those  market requirement will be the key success factor. Those 4 pressures are listed below and prioritized in the 'figure 2' included.]]></description>
		<wfw:commentRss>http://www.massin.eu/2009/11/cpos-2009-top-4-pressures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Procurement is a top 3 priority for European CPOs</title>
		<link>http://www.massin.eu/2007/12/sustainable-procurement-is-a-top-3-priority-for-european-cpos/</link>
		<comments>http://www.massin.eu/2007/12/sustainable-procurement-is-a-top-3-priority-for-european-cpos/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:43:06 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ariba]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/12/21/356/</guid>
		<description><![CDATA[A European survey 2007 on &#8220;Responsible Purchasing&#8221; (involving 300 CPO) has just been released, published by HEC Business School, EcoVadis and Ariba. The objective of the survey was (read my former post) to identify the &#8216;tools&#8217; which will help the better an organization to make Sustainable Procurement practices a reality. The report is worth reading [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/12/sustainable-procurement-is-a-top-3-priority-for-european-cpos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Procurement of Marketing Materials and Services</title>
		<link>http://www.massin.eu/2007/08/survey-procurement-of-marketing-materials-and-services/</link>
		<comments>http://www.massin.eu/2007/08/survey-procurement-of-marketing-materials-and-services/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 11:56:23 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/08/09/survey-procurement-of-marketing-materials-and-services/</guid>
		<description><![CDATA[Aberdeen Supply Management research is undertaking a new survey about the procurement of marketing materials and services. I received the following notice today: Corporate spend around marketing (including print, marketing and advertising media and services) is significant within organizations, driving efforts to reduce costs in this complex category of spend. Approximately 40% of enterprises previously reported [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/08/survey-procurement-of-marketing-materials-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIPM&#8217;s European Purchasing Salary Survey for 2007 is ready</title>
		<link>http://www.massin.eu/2007/06/eipms-european-purchasing-salary-survey-for-2007-is-ready/</link>
		<comments>http://www.massin.eu/2007/06/eipms-european-purchasing-salary-survey-for-2007-is-ready/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:49:20 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Purchasing Training & Jobs]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/06/06/eipms-european-purchasing-salary-survey-for-2007-is-ready/</guid>
		<description><![CDATA[I got the news directly from Kay Bayen (EIPM) something like 2 weeks ago.  If you want to participate, just go there: http://eipm.socratesonline.com/salary/. You&#8217;ll be able to compare your salary with 2000 respondents and benchmark it through different criteria: industry, age, job position, geographic zone, education level etc. Enjoy and many thanks to Kay]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/06/eipms-european-purchasing-salary-survey-for-2007-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative partnering: that&#8217;s the future of Outsourcing, according to PWC</title>
		<link>http://www.massin.eu/2007/05/collaborative-partnering-thats-the-future-of-outsourcing-according-to-pwc/</link>
		<comments>http://www.massin.eu/2007/05/collaborative-partnering-thats-the-future-of-outsourcing-according-to-pwc/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:36:02 +0000</pubDate>
		<dc:creator>Jean-Philippe Massin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.massin.eu/2007/05/23/collaborative-partnering-thats-the-future-of-outsourcing-according-to-pwc/</guid>
		<description><![CDATA[PricewaterhouseCoopers (PWC) just released the outcome of their new survey (2007) about outsourcing, based on US/UK client mainly . Straightforward, clear, worth reading I feel. If the tag-line is nothing surprising at all (we all recognise that collaboration is more powerful than simple ordering), the dimensions of the analysis executed by Pat McArdle and his [...]]]></description>
		<wfw:commentRss>http://www.massin.eu/2007/05/collaborative-partnering-thats-the-future-of-outsourcing-according-to-pwc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

